Category:Battle Actions
Jump to navigation
Jump to search
Battle Actions are attached to ships and give a boost to combat performance. Currently each action belongs to only one ship - although there are some that appear to be similar, they confer different bonuses on the ships they are attached to.
List of all Ship Battle Actions
| Battle Action | Type | Boost | Bonus Ability | Found on Ship | |
|---|---|---|---|---|---|
| Engage Cloak | Accuracy | +1 | Grants Cloak status to your ship | U.S.S. Defiant | |
| Risky Manouver | Evasion | +1 | Grants Position status to your ship | U.S.S. Defiant | |
| Triangulate Phasers | Accuracy | +2 | U.S.S. Defiant | ||
| Damage Control Team | Accuracy | +1 | Immediately repair hull by 20% | U.S.S. Enterprise NCC-1701 | |
| Rotate Warp Nacelles | Evasion | +2 | U.S.S. Enterprise NCC-1701 | ||
| Configure Phaser Array | Accuracy | +2 | U.S.S. Enterprise NCC-1701 | ||
| Fire Plasma Torpedo | Accuracy | +1 | Immediately deals 400% damage | Romulan D'deridex Warbird | |
| Interphase Cloak | Accuracy | +1 | Grants Cloak status to your ship | Romulan D'deridex Warbird | |
| Reroute Nullifer Core | Attack | +2 | Romulan D'deridex Warbird | ||
| Laser Cutting Beam | Attack | +1 | Borg Cube |
Pages in category "Battle Actions"
The following 3 pages are in this category, out of 3 total.
Media in category "Battle Actions"
The following 3 files are in this category, out of 3 total.
- Eng-cloak.png 104 × 102; 25 KB
- Risky-man.png 104 × 102; 24 KB
- Tri-pha-arr.png 103 × 102; 27 KB


