Nowhere to Run
Jump to navigation
Jump to search
| Nowhere to Run [GB-M1] | |
|---|---|
| Distress Calls Gagarin Belt | |
| Mission 1st |
Type Space Battle |
| Next > | |
| Mission Rewards | |
Nowhere To Run is the first distress call mission in the Gagarin Belt. It takes place at Valo II in the Valo System.
Mission Walkthrough
| Nowhere to Run | |||
|---|---|---|---|
Chroniton cost: ?? | ?? | ?? | |||
| Shields | |||
| Shield Regeneration | |||
| Hull | |||
| Evasion | |||
| Evasion Power | |||
| Attack | |||
| Attack Power | |||
| Attack Speed | |||
| Accuracy | |||
| Accuracy Power | |||
| Crit Rating | |||
| Crit Bonus | |||
Mission Rewards
Standard Rewards
Standard
Rewards
- Basic EM Pistol
- Basic Sensor
- Basic TR-590 Tricorder X
- Common Polyalloy ★
- Common Subprocessor ★
- Uncommon Isolinear Chips ★★
Drop Chance
| Mission tested: Nowhere to Run | |||
| By: You? ^_~ Date(s): [Missing] | |||
| Item | Units | Runs/Drop | |
|---|---|---|---|
|
No test template for this mission at normal difficulty exists. Create one! | |||
| Mission tested: Nowhere to Run | |||
| By: You? ^_~ Date(s): [Missing] | |||
| Item | Units | Runs/Drop | |
|---|---|---|---|
|
No test template for this mission at elite difficulty exists. Create one! | |||
| Mission tested: Nowhere to Run | |||
| By: You? ^_~ Date(s): [Missing] | |||
| Item | Units | Runs/Drop | |
|---|---|---|---|
|
No test template for this mission at epic difficulty exists. Create one! | |||
Other Rewards
| Currency Rewards |
||||
|---|---|---|---|---|
| Capt XP | 1st-Run Repeat |
|||
| Crew XP | ||||
| Credits |
||||